2026 Leaderboards
(7 Shoots required to Qualify for Prize)
Only one prize per person. Any Category Trophy winners have been removed from their respective Class. The League will be in contact with anyone that has qualified for a prize in both a Class & Category outside of the Trophies
League High Gun
Class Number Name Club Category Score Shoots
AAA LL2020104 Chris Maguire Streete CPC Snr 339 11
             
AAA Class Top 10 AA Class Top 10
Position Number Name Club Category Score Shoots Position Number Name Club Category Score Shoots
1st LL1092 Colin Dunne Hillview CPC Snr 338 10 1st LL10380 Paul Byrne Batterstown Snr 326 11
2nd LL2017020 Callum Scanlon Hempstown Snr 333 11 Shoot Off LL2022155 Massimo Cicchini Bray Snr 323 10
3rd LL10532 John Loughran Mill Hill Snr 332 11 Shoot Off LL3273 Justin Collins Pineridge Snr 323 10
4 LL2022045 Danny Luckie Bray Snr 325 11 Shoot Off LL2023111 Gerry Gumley Streete CPC Snr 323 9
5 LL2024125 Kasparas Krastins Ballivor Snr 321 11 5 LL2024161 Jason Darby Ballivor Snr 322 11
6 LL2025113 Derek Wolohan Bray Snr 320 11 6 LL202594 Paul Dunne Ballivor Snr 320 8
7 LL2020125 Don McKay Hillview CPC Snr 319 11 7 LL02028 Gavin O'Toole Balheary Snr 318 10
8 LL2018063 Anthony Darby Batterstown Snr 318 11 8 LL2023107 Shaun Leahy Carrick Glen Snr 318 11
9   9 LL01026 PJ Reilly Naul Vet 316 11
10             10            
A Class Top 10 B Class Top 10
Position Number Name Club Category Score Shoots Position Number Name Club Category Score Shoots
1st LL2023051 Raymond O Reilly Streete CPC Snr 314 10 Shoot Off LL202541 Aurimas Argustas Ardee Sports Snr 283 11
2nd LL202624 Ralph Kelleghen Ballivor Snr 305 10 Shoot Off LL202524 Ciaran Loughran Mill Hill Snr 283 11
3rd LL12277 Kieron Tirbhowan Bray Snr 304 8 3rd LL3962 Mark Gaffney Pineridge Snr 279 11
4 LL2018004 Barry Burke Balheary Snr 302 10 4 LL2024118 Davin Browne Naul Snr 271 11
5 LL202451 Marcin Maranowski Ardee Sports Snr 301 9 5 LL202676 Mark Clifford Courtlough Snr 269 11
6 LL2019047 John Carroll Ardee CPC Snr 300 8 6 LL202677 Michael Clifford Courtlough Snr 268 11
7 LL2023085 Faye Davis Bray Jnr 300 9 7 LL2026106 Tiernan Russell Knockbrack Clt 262 10
8 LL2018015 Jack Kellett Courtlough Snr 300 10 8 LL202689 Luke McCarthy Balheary Snr 261 9
9   9 LL202555 John Campbell Naul Snr 259 11
10             10 LL2019052 Jack Matthews Ardee CPC SVT 258 9
C Class Top 10 D Class Top 10
Position Number Name Club Category Score Shoots Position Number Name Club Category Score Shoots
1st LL2025105 Alex Teehan Courtlough Ldy 267 11 1st LL202686 Alex Birchall Hempstown Snr 243 10
2nd LL2024163 John Browne Naul Snr 263 9 2nd LL202650 Tommy Berns St Brigids CPC Clt 222 10
3rd LL202603 Patrick Doyle Carrick Glen Snr 262 11 3rd LL202683 AJ Gaffney Pineridge Clt 204 11
4 LL202674 Dylan McDonagh Ardee Sports Jnr 261 11 4 LL202617 Tom McCabe Ballivor Snr 199 10
5 LL202664 Darrage Swaine Ballivor Snr 260 10 5 LL202692 Clifford Farrington Carrick Glen Snr 199 8
6 LL202682 Shane Fahy Streete CPC Jnr 260 11 6 LL202608 Michael Finnegan Ardee CPC SVT 189 11
7 LL2018016 John Kellett  Courtlough Snr 252 10 7 LL202511 Laura Lacey Hempstown Ldy 185 8
8 LL2020152 Nigel Muckian Ardee CPC Snr 246 8 8 LL2023018 Willie Doyle Balheary SVT 183 10
9 LL2024147 Enda Dooley Carrick Glen Snr 242 11 9 LL202697 Francy Barry Pineridge SVT 169 9
10 LL7395 Les Ward Hempstown Snr 242 6 10 LL202693 James Coughlan Carrick Glen Vet 160 7
Ladies Top 10 (Incl H/CAP) Juniors Top 10 (Incl H/CAP)
Position Number Name Club Class Score Shoots Position Number Name Club Class Score Shoots
RAW Score High Gun LL01561 Julia Yavtushenko Courtlough AA 287 10 RAW Score High Gun LL2023124 Luke Gilliland Naul AA 328 10
1st LL2025118 Sarah Barker Ballivor A 288 11 1st LL2024133 Emma O'Brien Pineridge A 317 11
2nd LL2020057 Sinead Mulcahy Mill Hill A 287 10 2nd LL2023126 Eoin O'Flahertty Pineridge AA 312 9
3rd LL202473 Kirsteen Scanlon Hempstown B 278 11 3rd LL2023085 Faye Davis Bray A 307 9
5 LL12288 Catherine Moitie Bray AA 276 8 5 LL202674 Dylan McDonagh Ardee Sports C 296 11
6 LL12044 Jennifer Coleman Mill Hill A 272 8 6 LL202682 Shane Fahy Streete CPC C 295 11
7 LL12302 Ciara Byrne Mill Hill B 265 9 7 LL2023078 James Wright Mill Hill A 293 9
8 LL202599 Edel Gilliland Naul A 262 10 8 LL202656 Ronan Reilly Naul A 286 10
9 LL202636 Iryna Bingelis Ballivor C 256 11 9 LL2024110 Gerard Ryan Cregg Wood A 271 8
10             10 LL202598 Andrew Gilliland Naul C 264 8
Vets Top 10 (Incl H/CAP) Super Vets Top 10 (Incl H/CAP)
Position Number Name Club Class Score Shoots Position Number Name Club Class Score Shoots
RAW Score High Gun LL230 Aidan Collins Pineridge AAA 333 10 RAW Score High Gun LL6615 Stephen Porter Courtlough AAA 310 10
1st LL01026 PJ Reilly Naul AA 316 11 1st LL189 Alan Clarke Hillview CPC AA 305 9
2nd LL201685 Geoffrey Quinn Mill Hill AA 312 10 2nd LL201663 Oliver V Swords St Brigids CPC AA 303 11
3rd LL2017167 Nigel Sylvester Lispopple AA 304 10 3rd LL2022086 Stephen Luckie Bray AA 298 11
5 LL9187 Brian McCarragher Mill Hill AAA 300 11 5 LL431 Tony Ward Mill Hill AA 291 8
6 LL859 Johnny McDonnell Mill Hill A 300 10 6 LL2023090 Desmond Mooney Carrick Glen A 289 10
7 LL2024121 Anthony Curtis Naul AA 299 11 7 LL01085 Eddie Whyte Naul AA 281 9
8 LL10129 Martin Carroll Ardee CPC A 277 10 8 LL2020021 Packie Gallagher Streete CPC AA 281 11
9 LL2023020 Willie Campbell Streete CPC B 276 11 9 LL2020010 Terry Adams Streete CPC A 281 9
10 LL10657 Gerard Kirk Ardee CPC AA 275 11 10 LL2023022 Pat Denning Streete CPC A 280 11
Colts Top 10 (Incl H/CAP)
Position Number Name Club Class Score Shoots
RAW Score High Gun LL2025130 T.J Donoghue Streete CPC A 322 11
1st LL202535 Robert Civciss Hillview CPC AA 306 10
2nd LL2026106 Tiernan Russell Knockbrack B 283 10
3rd LL202647 JP Denagher St Brigids CPC C 255 9
5 LL202604 Darragh Lennon Ardee CPC C 248 9
6 LL2025165 Isabelle Gaughran Bray B 241 10
7 LL202611 Liam Cotter Bray C 232 7
8 LL2024130 Alex Bannigan Naul AA 158 4
9  
10