2025 Targets available 2025 Targets Shot % Targets Shot
     
119600 90599 75.75
Round 1 - Courtlough
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 39.51 41.03 95 63 66.32 387 384 3 38 21 1 20
Naul 39.55 40.76 68 29 42.65 370 368 2 21 24 2 19
Courtlough 38.29 40.14 77 42 54.55 366 354 0 0 0 3 18
Bray 39.69 40.77 39 26 66.67 366 362 0 0 0 3 18
Ardee CPC 39.92 41.42 36 24 66.67 365 361 0 0 0 5 16
Cregg Wood 39.80 41.38 48 25 52.08 360 361 0 0 0 6 15
Hillview CPC 40.00 41.54 34 13 38.24 356 348 0 0 0 7 14
Carrick Glen 37.94 39.89 21 18 85.71 356 346 1 22 0 7 14
Streete CPC 38.41 40.19 74 27 36.49 355 350 1 23 0 9 12
Hempstown 35.62 38.62 35 29 82.86 352 336 0 0 0 10 11
Pineridge 41.22 42.44 26 9 34.62 349 339 0 0 0 11 10
Balheary 35.12 37.88 58 25 43.10 349 337 4 67 0 11 10
Knockbrack 38.00 39.92 15 12 80.00 339 325 0 0 0 13 8
Ardee Sports 35.00 38.54 67 13 19.40 331 311 1 0 0 14 7
Lispopple 36.33 38.07 23 15 65.22 329 326 1 22 0 15 6
Batterstown 37.70 38.80 17 10 58.82 327 327 0 0 0 16 5
St Brigids CPC 35.88 38.75 23 8 34.78 310 287 1 19 0 17 4
St Ciarans CPC 38.50 41.00 13 4 30.77 164 154 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 392                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
6.77 6.43 3.48 6.23 4.64 4.57 6.31 0.00 19600 15025 76.66  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL10532 John Loughran Mill Hill Snr AAA 50  
  LL2024125 Kaspaes Krantins Naul Snr AA 50  
  LL1092 Colin Dunne Hillview CPC Snr AAA 49  
  LL2020080 Eddie Purcell Mill Hill Snr A 49  
  LL10668 Glenn Goslin Mill Hill Snr AA 49  
  LL2022045 Danny Luckie Bray Snr AAA 48  
  LL202407 Ivan Cloney Carrick Glen Snr A 48  
  LL2022155 Massimo Cicchini Pineridge Snr AAA 48  
  LL2020126 David Breen Hillview CPC Snr AA 48  
    LL9187 Brian McCarragher Mill Hill Vet AA 48      
Round 2 - Mill Hill
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 37.92 39.60 95 65 68.42 384 383 5 38 23 1 20
Naul 36.28 38.12 58 25 43.10 359 356 2 36 21 2 19
Bray 37.32 38.64 39 22 56.41 354 349 0 0 0 3 18
Courtlough 33.75 36.53 77 32 41.56 348 345 6 90 23 4 17
Cregg Wood 35.91 38.59 45 22 48.89 343 334 1 0 0 5 16
Hempstown 33.21 36.17 36 29 80.56 339 325 4 76 40 6 15
Ardee CPC 36.13 37.78 36 23 63.89 337 332 0 0 0 7 14
Pineridge 38.60 39.50 27 10 37.04 330 322 0 0 0 8 13
Batterstown 36.40 38.10 17 10 58.82 324 324 1 20 0 9 12
Streete CPC 32.07 34.46 76 28 36.84 323 320 5 107 23 10 11
Balheary 30.57 33.68 45 28 62.22 320 308 8 115 91 11 10
Carrick Glen 33.71 36.14 22 14 63.64 318 308 1 0 0 12 9
Hillview CPC 36.00 39.25 33 8 24.24 314 288 1 22 0 13 8
Ardee Sports 30.07 33.71 81 14 17.28 308 286 3 50 12 14 7
Knockbrack 32.27 34.27 14 11 78.57 293 274 0 0 0 15 6
Lispopple 39.17 40.83 23 6 26.09 245 235 0 0 0 17 0
St Brigids CPC 37.29 39.43 22 7 31.82 276 261 0 0 0 16 0
St Ciarans CPC 34.67 37.00 13 3 23.08 111 104 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 357                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
4.00 6.14 6.91 5.37 4.50 4.33 4.27 0.00 17850 12497 70.01  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL10061 Larry Fay Mill Hill Snr AA 50  
  LL11407 Adrian Smith Mill Hill Snr AAA 49  
  LL9240 Chris Moriarty Lispopple Snr 0 49  
  LL011 Maurice Cavanagh Mill Hill Snr AAA 49  
  LL02258 Ciaran Pyke Courtlough Snr AA 49  
  LL9187 Brian McCarragher Mill Hill Vet AA 48  
  LL230 Aidan Collins Pineridge Snr 0 48  
  LL2024119 Michael Duffy  Naul Snr 0 0  
  LL2023083 Vlad Palilov Pineridge Snr 0 48  
    LL02278 Mark Doyle Courtlough Snr AAA 48      
Round 3 - Streete
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 38.79 40.12 95 52 54.74 386 384 2 44 0 1 20
Streete CPC 40.59 41.72 75 46 61.33 385 383 2 41 0 2 19
Hillview CPC 41.71 43.07 34 14 41.18 371 363 0 0 0 3 18
Courtlough 38.03 40.18 77 34 44.16 370 363 1 22 0 4 17
Hempstown 35.08 38.35 35 26 74.29 363 348 4 17 24 5 16
Cregg Wood 40.28 41.96 45 25 55.56 361 354 0 0 0 6 15
Bray 37.92 39.48 40 25 62.50 360 358 1 0 0 7 14
Carrick Glen 40.31 42.23 22 13 59.09 356 346 0 0 0 8 13
Naul 37.59 39.18 59 22 37.29 355 352 3 61 21 9 12
Ardee CPC 39.41 41.24 36 17 47.22 355 351 0 0 0 9 12
Pineridge 40.33 41.67 27 9 33.33 341 334 0 0 0 11 10
Batterstown 39.67 40.78 17 9 52.94 339 339 1 23 0 12 9
Balheary 34.50 37.18 45 22 48.89 337 324 3 39 23 13 8
Ardee Sports 30.00 34.50 83 16 19.28 334 308 4 51 52 14 7
Lispopple 38.13 40.13 24 8 33.33 321 305 0 0 0 15 6
St Brigids CPC 37.13 39.38 22 8 36.36 315 297 1 17 24 16 5
Knockbrack 39.29 40.86 14 7 50.00 286 275 0 0 0 17 0
St Ciarans CPC 37.33 39.67 13 3 23.08 119 112 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 356                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
6.29 6.21 4.98 6.53 5.01 4.68 4.79 0.00 17800 13597 76.39  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL10061 Larry Fay Mill Hill Snr AA 50  
  LL1001 Nigel Dowdall Mill Hill Snr AA 50  
  LL202594 Paul Dunne Streete CPC Snr AAA 50  
  LL2020042 Joe Clifford Bray Snr A 49  
  LL2017020 Callum Scanlon Hempstown Snr AAA 49  
  LL2019117 John O'Neill Mill Hill Snr AAA 49  
  LL9240 Chris Moriarty Lispopple Snr AAA 49  
  LL10532 John Loughran Mill Hill Snr AAA 49  
  LL2023154 Niall Gumley Streete CPC Snr AAA 49  
    LL2024160 Gary S. Smith Hillview CPC Snr AAA 48      
Round 4 - Ardee CPC
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 36.67 38.02 95 57 60.00 368 364 3 62 22 1 20
Bray 39.74 41.11 41 19 46.34 357 351 0 0 0 2 19
Streete CPC 38.00 39.27 76 22 28.95 350 348 0 0 0 3 18
Naul 36.41 37.91 60 22 36.67 345 341 2 44 0 4 17
Ardee CPC 37.17 38.83 36 24 66.67 344 337 0 0 0 5 16
Balheary 33.19 36.07 45 27 60.00 340 329 2 33 45 6 15
Batterstown 38.70 39.80 17 10 58.82 338 338 1 20 0 7 14
Hillview CPC 38.17 39.33 34 12 35.29 338 335 0 0 0 7 14
Pineridge 40.50 41.88 28 8 28.57 335 324 0 0 0 9 12
Courtlough 33.88 36.00 77 34 44.16 333 327 2 44 0 10 11
Hempstown 32.79 35.61 35 28 80.00 332 326 4 54 46 11 10
Cregg Wood 34.82 36.82 45 17 37.78 332 320 1 23 0 11 10
Carrick Glen 34.14 36.07 22 14 63.64 323 312 2 41 20 13 8
Knockbrack 35.30 36.90 14 10 71.43 305 290 0 0 0 14 7
St Brigids CPC 33.00 34.78 22 9 40.91 287 276 1 21 0 15 6
Ardee Sports 26.63 31.00 84 16 19.05 286 268 8 133 62 16 5
Lispopple 36.71 38.71 23 7 30.43 271 257 0 0 0 17 0
St Ciarans CPC 30.67 32.33 13 3 23.08 97 92 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 339                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
6.17 7.42 5.91 6.76 5.89 3.49 0.00 0.00 16950 12004 70.82  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL1092 Colin Dunne Hillview CPC Snr AAA 49  
  LL2022045 Danny Luckie Bray Snr AA 48  
  LL2020126 David Breen Hillview CPC Snr AA 48  
  LL011 Maurice Cavanagh Mill Hill Snr AAA 48  
  LL10061 Larry Fay Mill Hill Snr AAA 47  
  LL230 Aidan Collins Pineridge Snr AAA 47  
  LL10374 Thomas Woods Mill Hill Snr AA 47  
  LL10380 Paul Byrne Batterstown Snr A 47  
  LL9240 Chris Moriarty Lispopple Snr AAA 46  
    LL2024120 Kevin Duffy Naul Snr A 46      
Round 5 - Hill View CPC
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Hillview CPC 44.84 45.56 34 25 73.53 391 390 0 0 0 1 20
Mill Hill 42.15 43.74 95 39 41.05 388 382 0 0 0 2 19
Streete CPC 43.88 45.46 76 24 31.58 387 377 0 0 0 3 18
Hempstown 39.21 42.07 35 29 82.86 385 371 0 0 0 4 17
Bray 42.04 43.40 41 25 60.98 381 376 1 0 0 5 16
Naul 41.86 43.09 61 22 36.07 379 375 0 0 0 6 15
Balheary 40.05 42.15 45 20 44.44 376 360 2 21 0 7 14
Courtlough 40.45 42.40 77 20 25.97 370 357 0 0 0 8 13
Carrick Glen 41.56 43.38 22 16 72.73 369 364 0 0 0 9 12
Ardee CPC 41.69 42.77 36 13 36.11 364 357 0 0 0 10 11
Ardee Sports 36.58 40.08 84 12 14.29 358 343 2 34 48 11 10
Lispopple 39.90 41.40 23 10 43.48 345 334 0 0 0 12 9
Batterstown 40.80 42.60 17 5 29.41 213 213 1 23 0 15 0
Pineridge 38.40 39.60 28 5 17.86 198 192 0 0 0 16 0
Cregg Wood 39.14 40.86 46 7 15.22 286 274 1 0 0 14 0
Knockbrack 44.00 45.33 14 3 21.43 136 132 0 0 0 17 0
St Brigids CPC 42.14 43.71 22 7 31.82 306 295 0 0 0 13 0
St Ciarans CPC 0.00 0.00 13 0 0.00 0 0 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 18 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 18 0
                         
                         
                         
      Total Shooters 282                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
6.75 4.72 6.46 6.05 5.21 7.31 5.04 0.00 14100 11679 82.83  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL1092 Colin Dunne Hillview CPC Snr AAA 50  
  LL2016189 Matthew Gilliland Naul Snr AA 50  
  LL2017020 Callum Scanlon Hempstown Snr AAA 50  
  LL10657 Gerard Kirk Ardee CPC VET A 50  
  LL9240 Chris Moriarty Lispopple Snr AAA 49  
  LL2017021 John Scanlon Hillview CPC Snr AA 49  
  LL2024138 Barry McDermot Cregg Wood Snr AAA 49  
  LL2022097 Angelo Marsella Bray Snr AA 49  
  LL2018063 Anthony Darby Batterstown Snr AA 49  
    LL2020101 Frank Lennon Hempstown Snr AA 49      
Round 6 - Bray CPC
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 40.31 41.84 95 45 47.37 389 382 1 24 0 1 20
Bray 40.13 42.43 42 31 73.81 389 382 1 24 0 1 20
Naul 40.36 41.68 60 25 41.67 374 370 1 16 21 3 18
Streete CPC 39.46 41.29 76 28 36.84 370 365 1 0 0 4 17
Hempstown 36.08 38.92 35 24 68.57 369 352 2 38 22 5 16
Hillview CPC 42.87 43.53 34 15 44.12 366 366 0 0 0 6 15
Balheary 37.42 40.19 45 26 57.78 365 354 3 34 17 7 14
Ardee CPC 40.50 42.21 36 14 38.89 360 351 0 0 0 8 13
Carrick Glen 39.93 41.27 22 15 68.18 356 347 1 24 0 9 12
Cregg Wood 40.64 42.09 46 11 23.91 354 347 1 0 0 10 11
Batterstown 39.40 40.50 17 10 58.82 348 348 1 19 24 11 10
Pineridge 40.30 41.10 27 10 37.04 347 342 0 0 0 12 9
Courtlough 36.48 38.31 77 29 37.66 344 340 1 23 0 13 8
St Brigids CPC 37.44 39.78 22 9 40.91 330 316 1 21 0 14 7
Lispopple 35.45 37.64 23 11 47.83 324 311 1 20 0 15 6
Ardee Sports 33.73 37.09 84 11 13.10 314 290 1 22 0 16 5
Knockbrack 40.00 41.17 14 6 42.86 247 240 0 0 0 17 0
St Ciarans CPC 30.00 31.67 13 3 23.08 95 90 0 0 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 323                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
6.13 6.03 6.00 6.56 6.11 8.13 0.00 0.00 16150 12550 77.71  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL2023126 Eoin O'Flahertty Pineridge Clt A 50  
  LL02336 Darren McCooey Ardee CPC Snr AAA 49  
  LL1092 Colin Dunne Hillview CPC Snr AAA 49  
  LL2024138 Barry McDermot Cregg Wood Snr AAA 49  
  LL2022097 Angelo Marsella Bray Snr AA 49  
  LL2023100 Keith Clancy Carrick Glen Snr A 49  
  LL2022045 Danny Luckie Bray Snr AA 49  
  LL10668 Glenn Goslin Mill Hill Snr AAA 49  
  LL2023158 Theo Marsella Bray Clt AA 49  
    LL2018123 Declan Donnelly St Brigids CPC Snr AA 49      
Round 7 - Ardee Sports
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Mill Hill 40.22 41.63 95 60 63.16 383 379 1 0 0 1 20
Cregg Wood 40.48 41.78 46 23 50.00 377 373 0 0 0 2 19
Streete CPC 41.19 42.95 76 21 27.63 369 365 0 0 0 3 18
Bray 39.46 40.79 42 24 57.14 366 363 0 0 0 4 17
Naul 40.62 41.90 60 21 35.00 365 358 0 0 0 5 16
Ardee CPC 40.00 41.71 36 21 58.33 364 358 0 0 0 6 15
Hillview CPC 41.06 42.12 34 17 50.00 360 357 0 0 0 7 14
Balheary 36.48 39.07 45 27 60.00 358 346 2 42 0 8 13
Courtlough 36.57 38.63 77 30 38.96 356 350 0 0 0 9 12
Ardee Sports 34.19 37.81 84 16 19.05 356 337 4 44 37 9 12
Hempstown 34.63 37.37 35 27 77.14 352 344 5 96 0 11 10
Batterstown 39.50 40.50 17 10 58.82 349 349 1 13 18 12 9
Carrick Glen 37.36 39.82 22 11 50.00 341 323 0 0 0 13 8
Knockbrack 39.00 40.50 14 10 71.43 337 326 0 0 0 14 7
Lispopple 39.44 41.22 23 9 39.13 334 321 0 0 0 15 6
Pineridge 39.14 40.29 27 7 25.93 282 274 0 0 0 16 0
St Brigids CPC 36.83 39.00 22 6 27.27 234 221 2 43 0 17 0
St Ciarans CPC 30.00 31.67 13 3 23.08 95 90 0 24 0 18 0
Defence Forces 0.00 0.00 9 0 0.00 0 0 0 0 0 19 0
Clonalvey 0 0 3 0 0 0 0 0 0 0 19 0
                         
                         
                         
      Total Shooters 343                
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
4.83 5.84 5.37 4.92 4.71 4.48 4.24 4.45 17150 13247 77.24  
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
  LL1092 Colin Dunne Hillview CPC Snr AAA 50  
  LL230 Aidan Collins Pineridge Snr AAA 50  
  LL10668 Glenn Goslin Mill Hill Snr AAA 49  
  LL2019005 Baz Whyte Cregg Wood Snr AAA 49  
  LL2020019 Garry Hickey Mill Hill Snr AA 49  
  LL02336 Darren McCooey Ardee CPC Snr AAA 48  
  LL2022106 Peter Meade  Bray Vet AA 48  
  LL01034 Peter O'Leary Batterstown Snr AA 48  
  LL11407 Adrian Smith Mill Hill Snr AAA 48  
  LL2024138 Barry McDermot Cregg Wood Snr AAA 48  
                         
Round 8 - Hempstown CPC
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
                       
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
               
       
       
       
       
       
       
       
       
               
                         
Round 9 - Carrick Glen
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
                       
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score  
               
       
       
       
       
       
       
       
       
               
                         
Round 10 - Naul CPC
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
   
Stand Average Score Total Targets available Total Targets Shot % Targets Shot  
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8        
                       
   
  TOP 10 Weekly Scores  
  LL Number Name Club Category Class Total Score