Round 2 - Mill Hill
Weekly Top 8 Club Shooters
*Classifications listed below are based on the shooters score on the day and individual classifications may be different. Day classifications are used to calculate the Club score*
*Clubs must have a minimum of 8 participants to be eligible to receive points*
Ardee CPC Ardee Sports Balheary Ballivor
Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score
LL2018106 Stephen Gilliland AA 43 LL202415 Alan Donnelly A 40 LL02028 Gavin O'Toole AA 44 LL202594 Paul Dunne AA 44
LL10373 Dennis Duggan AA 42 LL202541 Aurimas Argustas A 38 LL02163 Peter McNally AA 43 LL2024161 Jason Darby AA 42
LL2018109 Alex Daries A 40 LL202547 Darius Dzikas A 38 LL2023115 Craig Blakeney A 39 LL2025133 Ross Daly A 40
LL5355 Matt Dunne A 38 LL7345 Gerry Woods A 36 LL2024148 Gordon Blakeney A 38 LL202631 Michael Brady A 39
LL2022001 Barry Larkin B 34 LL202451 Marcin Maranowski B 35 LL02068 Ian McDonagh B 35 LL202630 Kevin Gary B 34
LL5351 Aidan Duffy B 33 LL202452 Marcus Dennehy B 35 LL202695 Ray Walsh B 34 LL202628 Mark Devery B 34
LL10129 Martin Carroll C 31 LL202439 Joe Austin C 31 LL202491 Noel Fitzgerald C 31 LL202636 Iryna Bingelis C 30
LL202604 Darragh Lennon C 30 LL2025119 Graeme Archibald C 30 LL2022010 David Usher C 30 LL202526 Damien McDonagh C 29
               
Total     291 10 Total     283 5 Total     294 17 Total     292 11
Batterstown Bray CPC Carrick Glen Courtlough
Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score
LL2018063 Anthony Darby AA 44 LL2022097 Angelo Marsella AA 44 LL2023103 Niall Rooney AA 41 LL01561 Julia Yavtushenko AA 41
LL01160 Raymond Logan AA 44 LL12288 Catherine Moitie AA 42 LL2023106 Sean Connoly A 40 LL6615 Stephen Porter AA 41
LL202670 Ken Reilly A 38 LL2022100 Bill O'Brien A 40 LL2023088 Darren Walsh A 39 LL02278 Mark Doyle A 40
LL01034 Peter O'Leary A 38 LL2020045 Neil Wilson A 40 LL2023107 Shaun Leahy A 39 LL02022 Rory Hogan A 40
LL01033 Andy Doolin B 35 LL2025113 Derek Wolohan B 34 LL2023089 David Brady B 35 LL02263 Gerry Doyle B 35
LL202669 Mick Markey B 32 LL2022103 John Lee B 34 LL2023100 Keith Clancy B 34 LL7060 Huw Thomas B 35
LL201603 Brian Mooney C 30 LL202679 Tony Heffernan B 34 LL202528 Bobby Newsome C 30 LL2023135 John Campbell C 31
LL9300 William O'Leary C 30 LL2020042 Joe Clifford B 33 LL2026100 Dinh Boc C 28 LL2018016 John Kellett  C 31
               
Total     291 10 Total     301 20 Total     286 8 Total     294 17
Cregg Wood Hempstown Hillview CPC Knockbrack
Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score
LL2017099 Michael Smith  AA 44 LL2020101 Frank Lennon AA 43 LL202535 Robert Civciss AA 44 LL202690 James Russell A 40
LL2019124 Oilver Lynch AA 42 LL7395 Les Ward A 40 LL202474 Maris Civciss AA 43 LL10544 Ziad Chammas A 38
LL202660 Gediminas Zumaras A 40 LL2017023 Luke Lawlor A 38 LL2020125 Don McKay A 40 LL10250 Derek Byrne A 36
LL2022211 Gary Calvert A 39 LL9157 Martyn McCracken A 38 LL2026105 Martin Cushen A 39 LL02151 Stephen Morris B 35
LL2017068 Eugene O'Hagan B 34 LL10484 Eugene Murray B 33 LL202502 Willie Rooney A 37 LL02152 Oliver Morris B 34
LL2016182 Fergal McKenna B 34 LL8496 Ian Coleman B 33 LL2017021 John Scanlon B 34 LL8404 Gerry Caffery B 32
LL202424 Cian Monaghan C 31 LL437 Mark Whelan C 31 LL202469 Gary Kelly C 31 LL01100 Frank Cullen D 25
LL2022202 Nathan Monaghan C 29 LL202508 Brian Lacey C 30 LL202675 Kieran Govern C 27 LL2026106 Tiernan Russell D 24
               
Total     293 13 Total     286 8 Total     295 18 Total     264 4
Lispopple Mill Hill Naul Pineridge
Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score
LL2017167 Nigel Sylvester AA 42 LL10063 Brian Hanratty AA 44 LL01085 Eddie Whyte AA 42 LL230 Aidan Collins AA 44
LL2022201 Jim Conway B 35 LL10532 John Loughran AA 44 LL399 Ross T Keegan AA 42 LL202410 Bella Gaffney AA 44
LL11796 Ronnie McKenzie B 34 LL7061 Declan Taaffe A 40 LL2024120 Kevin Duffy A 40 LL2024133 Emma O'Brien AA 42
LL2022096 Andy Waters B 33 LL8515 Derek Campbell A 40 LL2024121 Anthony Curtis A 39 LL3962 Mark Gaffney A 39
  B   LL6275 Bernard Maguire B 35 LL202655 Jonathan Reilly B 35 LL2023126 Eoin O'Flahertty B 35
  B   LL9187 Brian McCarragher B 35 LL02314 Pat Cullen B 35 LL02270 Oisin Wallace B 33
  C   LL01162 Eoin Clarke C 31 LL2024157 Stephen Duffy C 31 LL2023120 Andrew O'Brien C 31
  C   LL5690 Terry Gillespie C 31 LL202599 Edel Gilliland C 30 LL202683 AJ Gaffney D 25
               
Total     144 0 Total     300 19 Total     294 17 Total     293 13
St Brigids CPC St Ciarans CPC Streete CPC * Any AAA score that has been used to calculate a Top 8 score has been capped at 44 which is the maximum of the AA Day Class
Number Name Day Class Score Number Name Day Class Score Number Name Day Class Score
LL2023010 Patrick Denagher AA 44     AA   LL2023019 Hugh O Hara AA 43
LL201663 Oliver V Swords AA 42   AA   LL2024164 Niall Brennan AA 42
LL2019103 Tony Donnelly  A 40 LL2018077 Paddy Barry A 38 LL2025130 T.J Donoghue A 39
LL201653 Murt Murphy A 38   A   LL2023042 Brian O Neill A 38
LL202538 Danny Dunne B 32 LL201694 Jim Rooney B 28 LL2023022 Pat Denning B 35
LL2017103 Mick Tuohy B 32   B   LL2020010 Terry Adams B 35
LL202647 JP Denagher C 29   C   LL202687 Leanne Murphy C 31
LL2018082 Maria Dunne C 27 LL201696 David Barry D 26 LL2023020 Willie Campbell C 31
           
Total     284 6 Total     92 0 Total     294 17