Old Results               Round 2 - Mill Hill
Club Average Number of Shooters Turnout Turnout % Best 8 Score H/CAP Place Points Allocated Club Average Number of Shooters Turnout Turnout % AA Top 2 A Top 2 B Top 2 C Top 2 Total Place Points Allocated
Mill Hill 37.22 107 55 39.44 364 1 20 Bray 35.04 48 23 47.92 86 80 68 67 301 1 20
Pineridge 34.13 33 15 45.45 346 2 19 Mill Hill 37.22 107 55 39.44 88 80 70 62 300 2 19
Bray 35.04 48 23 47.92 342 3 18 Hillview CPC 39.25 36 12 33.33 87 79 71 58 295 3 18
Hillview CPC 39.25 36 12 33.33 342 3 18 Naul 33.25 71 28 39.44 84 79 70 61 294 4 17
Streete CPC 35.56 74 25 33.78 336 5 16 Streete CPC 35.56 74 25 33.78 85 77 70 62 294 4 17
Naul 33.25 71 28 39.44 329 6 15 Courtlough 33.43 81 35 43.21 82 80 70 62 294 4 17
Courtlough 33.43 81 35 43.21 326 7 14 Balheary 32.74 48 19 39.58 87 77 69 61 294 4 17
Ballivor 32.48 40 27 67.50 322 8 13 Pineridge 34.13 33 15 45.45 88 81 68 56 293 8 13
Cregg Wood 35.68 47 19 40.43 320 9 12 Cregg Wood 35.68 47 19 40.43 86 79 68 60 293 8 13
Batterstown 34.75 21 12 57.14 319 10 11 Ballivor 32.48 40 27 67.50 86 79 68 59 292 10 11
St Brigids CPC 34.46 22 13 59.09 316 11 10 Batterstown 34.75 21 12 57.14 88 76 67 60 291 11 10
Ardee CPC 32.41 36 22 61.11 314 12 9 Ardee CPC 32.41 36 22 61.11 85 78 67 61 291 11 10
Balheary 32.74 48 19 39.58 311 13 8 Hempstown 29.90 42 30 71.43 83 76 66 61 286 13 8
Hempstown 29.90 42 30 71.43 311 13 8 Carrick Glen 30.39 25 18 72.00 81 78 69 58 286 13 8
Carrick Glen 30.39 25 18 72.00 301 15 6 St Brigids CPC 34.46 22 13 59.09 86 78 64 56 284 15 6
Ardee Sports 32.38 85 13 15.29 289 16 5 Ardee Sports 32.38 85 13 15.29 78 74 70 61 283 16 5
Knockbrack 33.00 16 8 50.00 264 17 4 Knockbrack 33.00 16 8 50.00 78 71 66 49 264 17 4
Lispopple 36.00 25 4 16.00 144 0 0 Lispopple 36.00 25 4 16.00 42 35 67 0 144 0 0
St Ciarans CPC 30.67 13 3 23.08 92 0 0 St Ciarans CPC 30.67 13 3 23.08 0 38 0 54 92 0 0
  0.00 9 0 0.00 0 0 0   0.00 9 0 0.00           0 0
            0 0                        
            0 0                        
            0 0                        
    Total Shooters 381             Total Shooters 381