Club Shoot 10 Shoot 9 Shoot 8 Shoot 7 Shoot 6 Shoot 5 Shoot 4 Shoot 3 Shoot 2 Shoot 1 Total Score
Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points Top 8 Points
Mill Hill 375 19 376 19 340 18 385 20 380 19 327 20 366 20 383 17 355 20 386 19 191
Courtlough 379 20 367 17 334 17 367 15 374 18 315 19 346 17 389 20 347 19 394 20 182
Naul 375 19 355 13 344 19 375 17 364 14 310 18 336 14 360 11 324 16 377 18 159
Ardee CPC 358 16 359 14 327 15 381 19 374 18 303 17 331 10 366 14 313 13 377 18 154
Streete CPC 350 13 354 12 308 10 360 13 385 20 299 16 350 18 388 19 314 14 377 18 153
Hempstown 365 17 368 18 322 13 373 16 356 11 298 15 334 13 370 15 320 15 370 15 148
Bray 352 14 382 20 360 20 348 7 356 11 272 8 354 19 377 16 296 9 368 14 138
Hillview CPC 326 8 366 16 332 16 360 13 359 12 294 13 342 15 387 18 86 3 298 5 119
Pineridge 337 9 263 10 312 11 359 11 355 9 288 11 343 16 345 8 326 17 361 11 113
Carrick Glen 347 12 362 15 323 14 355 9 341 7 291 12 332 11 358 9 296 9 361 11 109
Cregg Wood 357 15 255 8 224 7 357 10 370 15 296 14 192 6 131 4 344 18 363 12 109
Balheary 339 10 344 11 314 12 349 8 352 8 281 10 310 9 362 13 308 12 366 13 106
Ardee Sports 343 11 257 9 275 9 382 18 371 16 277 9 291 7 324 7 303 10 352 9 105
Batterstown 320 7 253 7 259 8 364 14 360 13 269 7 334 13 359 10 305 11 342 6 96
St Brigids CPC 318 6 203 5 206 6 167 3 299 6 117 3 307 8 362 13 262 6 349 7 63
Knockbrack 241 5 208 6 170 5 299 6 282 5 179 6 145 2 133 5 271 7 350 8 55
Defence Forces 168 3 84 3 113 4 225 5 159 3 162 5 188 5 215 6 251 5 294 4 43
St Ciarans CPC 172 4 201 4 112 3 174 4 207 4 154 4 174 4 86 2 168 4 217 3 36
Clonalvey 0 2 0 2 0 2 0 2 0 2 63 2 80 2 83 2 0 2 0 2 20
                                          0
                                          0
                                          0
                                          0