Leg 10 - Naul
Club Average H/CAP Average Number of Shooters Turnout Turnout % Best 8 Score Best 8 RAW Scores below 25 RAW Total below 25 H/CAP Total below 25 Place Points Allocated
Courtlough 39.11 43.22 66 27 40.91 379 368 0 0 0 1 20
Naul 38.33 41.10 61 30 49.18 375 362 2 21 0 2 19
Mill Hill 38.14 41.45 81 29 35.80 375 363 2 33 0 2 19
Hempstown 35.61 41.22 30 18 60.00 365 326 1 20 0 4 17
Ardee CPC 38.17 41.83 30 18 60.00 358 339 0 0 0 5 16
Cregg Wood 40.77 42.92 37 13 35.14 357 351 0 0 0 6 15
Bray 39.22 42.67 33 9 27.27 352 323 0 0 0 7 14
Streete CPC 38.88 40.56 65 16 24.62 350 339 0 0 0 8 13
Carrick Glen 35.08 40.17 15 12 80.00 347 317 2 21 0 9 12
Ardee Sports 34.27 40.64 67 11 16.42 343 301 1 20 0 10 11
Balheary 34.89 41.00 51 9 17.65 339 295 1 19 0 11 10
Pineridge 36.56 41.44 26 9 34.62 337 300 0 0 0 12 9
Hillview CPC 38.00 40.75 35 8 22.86 326 304 1 23 0 13 8
Batterstown 36.88 40.00 22 8 36.36 320 320 1 15 23 14 7
St Brigids CPC 33.33 38.11 22 9 40.91 318 286 2 31 0 15 6
Knockbrack 35.50 40.17 13 6 46.15 241 213 0 0 0 16 5
St Ciarans CPC 38.75 43.00 13 4 30.77 172 155 0 0 0 17 4
Defence Forces 37.00 42.00 9 4 44.44 168 148 0 0 0 18 3
Clonalvey #DIV/0! #DIV/0! 5 0 0.00 0 0 0 0 0 19 2 Results are Preliminary until checked and verified by the League Stats Officer.
                         
                         
                         
                         
      Total Shooters 240                
Stand Average Score Total Targets available Total Targets Shot % Targets Shot
Stand 1 Stand 2 Stand 3 Stand 4 Stand 5 Stand 6 Stand 7 Stand 8      
4.77 6.21 5.86 6.13 5.65 4.41 4.73 #DIV/0! 12000 9001 75.01
TOP 10 Weekly Scores
LL Number Name Club Category Class Total Score
LL02278 Mark Doyle Courtlough Snr AAA 50
LL2016189 Matthew Gilliland Naul Snr AA 49
LL02258 Ciaran Pyke Courtlough Snr AA 49  
LL2022136 Conor Finnegan Mill Hill Snr A 47
LL2020125 Don McKay Hillview CPC Snr AA 47
LL2019117 John O'Neill Mill Hill Snr AA 47
LL02028 Gavin O'Toole Balheary Snr AA 47
LL01009 Jodi Devlin Mill Hill Snr AA 47
LL2023085 Faye Davis Bray Jnr/Ldy A 47
LL8496 Ian Coleman Hempstown Snr B 46